Oil Archive (no new posts) An archive of oil related questions and comments.

Used Oil Analyses (UOA)

 
Thread Tools
 
Search this Thread
 
  #111  
Old 08-09-2017, 05:49 AM
alarmdoug's Avatar
alarmdoug
alarmdoug is offline
Road Warrior
Join Date: Sep 2014
Location: Columbia SC
Posts: 1,271
Received 244 Likes on 168 Posts
Default 14 Road King, Mystik 15W50 Semi Syn HEDO

Not much to say, been using Mystik JT8 15w50 for quite some time now and still getting the same better then good results.

This recent oil has seen some rare but actual measured temperatures with my digital dipstick in the 260s and peaks in the low 270s during some near 100 degree weather stopped in traffic. Not a big deal but the highest I ever measured.

I do now have a Lenale engine cooling fan that I ONLY turn on when stuff in heavy traffic and saw in actual use once the fan is turned on engine oil stabilized and went down slightly. Im not promoting cooling fans, engine and oil is made for heat. I do this stuff for fun projects.
I do LOVE the way the new style Lenale fan looks on the bike vs. the Harley Horn chrome cover, its almost worth it just for the looks.

Reports on this page 7/19/15 and 6/8/15 are Harley Conventional oil and the rest 12/12/15, 8/7/16 and 7/29/17 are Mystik JT8 15w50.


 
  #112  
Old 08-21-2017, 09:16 AM
shanneba's Avatar
shanneba
shanneba is offline
Road Warrior
Join Date: Jul 2013
Location: Indianapolis
Posts: 1,649
Received 439 Likes on 365 Posts
Default 2013 Sportster 5000 miles Red Line 20w-50 Mobil1 filter

Here is my lastest 2013 Sportster UOA running Red Line MC 20w-50 with a Mobil1 MC 131 oil filter.
The HD oil filter wrench 94863-10 does fit the Mobil 1 MC 131 filter.
Next OCI will be with the Harley Davidson SuperPremium 5 micron filter.

Copper didn't drop like I was hoping for.
All other wear is still about the Universal averages at almost twice the mileage.

I did buy a Power Vision back in December and have run a couple dozen auto tune sessions of a 30 to 60 minutes,
a couple were a couple hours long ~ 100 miles, where I ran the rpms higher than I normally do.

I also replaced my air cleaner element when I started the Auto Tuning.
The increase in silicone I believe was from the new air filter not filtering as well.
The silicone level went up to about what it was when the bike was new.

The particle count is still better on the 4 and 6 micron size but 14 and 21 increased.
Latest UOA is on the right side- you may need to scroll a little.



Code:
+--------+----------------+-----------+----------+----------+----------+----------+----------+
|        |  Miles on oil  |   1022    |   4118   |   4860   |   5000   |   5000   |   5000   |
+--------+----------------+-----------+----------+----------+----------+----------+----------+
|        | Total miles    | 1022      | 5140     | 10000    | 15000    | 20000    | 25000    |
|        | Date           | 08/22/13  | 07/29/14 | 06/14/15 | 02/20/16 | 10/12/16 | 08/16/17 |
|        | Make up oil    | 0         | 0        | 0        | 0        | 0        | 0        |
|        | Oil Brand      | FF HD 360 | HD Syn3  | R L MC   | R L MC   | R L MC   | R L MC   |
| Univ.  | Weight         | 20W-50    | 20w-50   | 20w-50   | 20w-50   | 20w-50   | 20w-50   |
| Av.    |                |           |          |          |          |          |          |
| 2500   | Filter         | HD C      | HD C     | HD C     | HD B     | M1 MC131 | M1 MC131 |
|  miles |                |           |          |          |          |          |          |
| 5      | ALUMINUM       | 10        | 13       | 5        | 3        | 1        | 8        |
| 1      | CHROMIUM       | 0         | 0        | 1        | 0        | 0        | 0        |
| 11     | IRON           | 14        | 11       | 12       | 8        | 5        | 6        |
| 15     | COPPER         | 190       | 278      | 263      | 132      | 75       | 72       |
| 2      | LEAD           | 10        | 12       | 6        | 4        | 1        | 1        |
| 1      | TIN            | 10        | 17       | 27       | 9        | 3        | 3        |
| 60     | MOLYBDENUM     | 2         | 21       | 375      | 456      | 403      | 461      |
| 1      | NICKEL         | 1         | 1        | 1        | 1        | 0        | 0        |
| 0      | MANGANESE      | 2         | 1        | 0        | 0        | 0        | 0        |
| 0      | SILVER         | 1         | 0        | 0        | 0        | 1        | 0        |
| 0      | TITANIUM       | 0         | 0        | 0        | 0        | 0        | 0        |
| 2      | POTASSIUM      | 22        | 11       | 11       | 7        | 4        | 1        |
| 153    | BORON          | 314       | 258      | 48       | 15       | 13       | 23       |
| 9      | SILICON        | 29        | 14       | 11       | 10       | 8        | 24       |
| 30     | SODIUM         | 8         | 9        | 11       | 7        | 10       | 7        |
| 1843   | CALCIUM        | 1411      | 1286     | 2242     | 2703     | 2214     | 2528     |
| 442    | MAGNESIUM      | 776       | 726      | 156      | 45       | 16       | 12       |
| 987    | PHOSPHORUS     | 900       | 755      | 1540     | 1676     | 1516     | 1703     |
| 1184   | ZINC           | 1099      | 1107     | 2046     | 2315     | 1811     | 2177     |
| 1      | BARIUM         | 1         | 3        | 3        | 3        | 3        | 3        |
|        |                |           |          |          |          |          |          |
|        | SUS @ 210F     | 89.0      | 85.6     | 96.2     | 98.8     | 103.9    | 99.1     |
|        | cSt @ 100C     | 17.74     | 16.92    | 19.45    | 20.08    | 21.26    | 20.14    |
|        | Flashpoint F   | 440       | 460      | 430      | 430      | 420      | 410      |
|        | Fuel         % | <0.5      | <0.5     | <0.5     | <0.5     | <0.5     | >0.5     |
|        | Antifreeze %   | 0         | 0        | 0        | 0        | 0        | 0        |
|        | Water       %  | 0         | 0        | 0        | 0        | 0        | 0        |
|        | Insolubles %   | 0.2       | 0.2      | 0.2      | 0.2      | tr       | 0.2      |
|        | TBN            |           | 7.0      | 6.2      |          |          |          |
|        |                |           |          |          |          |          |          |
|        | Particle Count |           |          |          |          |          |          |
|        |                |           |          |          |          |          |          |
|        | ISO Code (2)   |           |          |          | 21/14    | 18/14    | 20/15    |
|        | NAS 1638 Class |           |          |          | 12       | 10       | 12       |
|        | ISO Code (3)   |           |          |          | 24/21/14 | 24/18/14 | 24/20/15 |
|        | SAE AS4059 cpc |           |          |          | 12       | 12       | 12       |
|        | 4 Micron       |           |          |          | 122237   | 85538    | 99920    |
|        | 6 Micron       |           |          |          | 18446    | 2430     | 8597     |
|        | 14 Micron      |           |          |          | 97       | 117      | 269      |
|        | 21 Micron      |           |          |          | 23       | 22       | 36       |
|        | 38 Micron      |           |          |          | 3        | 2        | 3        |
|        | 70 Micron      |           |          |          | 0        | 0        | 0        |
+--------+----------------+-----------+----------+----------+----------+----------+----------+
 
  #113  
Old 08-22-2017, 05:09 AM
HKMark23's Avatar
HKMark23
HKMark23 is offline
Seasoned HDF Member
Join Date: Sep 2013
Location: Great State of Canada
Posts: 6,166
Received 1,934 Likes on 1,111 Posts
Default

Originally Posted by shanneba
Here is my lastest 2013 Sportster UOA running Red Line MC 20w-50 with a Mobil1 MC 131 oil filter.
The HD oil filter wrench 94863-10 does fit the Mobil 1 MC 131 filter.
Next OCI will be with the Harley Davidson SuperPremium 5 micron filter.

Copper didn't drop like I was hoping for.
All other wear is still about the Universal averages at almost twice the mileage.

I did buy a Power Vision back in December and have run a couple dozen auto tune sessions of a 30 to 60 minutes,
a couple were a couple hours long ~ 100 miles, where I ran the rpms higher than I normally do.

I also replaced my air cleaner element when I started the Auto Tuning.
The increase in silicone I believe was from the new air filter not filtering as well.
The silicone level went up to about what it was when the bike was new.

The particle count is still better on the 4 and 6 micron size but 14 and 21 increased.
Latest UOA is on the right side- you may need to scroll a little.



Code:
+--------+----------------+-----------+----------+----------+----------+----------+----------+
|        |  Miles on oil  |   1022    |   4118   |   4860   |   5000   |   5000   |   5000   |
+--------+----------------+-----------+----------+----------+----------+----------+----------+
|        | Total miles    | 1022      | 5140     | 10000    | 15000    | 20000    | 25000    |
|        | Date           | 08/22/13  | 07/29/14 | 06/14/15 | 02/20/16 | 10/12/16 | 08/16/17 |
|        | Make up oil    | 0         | 0        | 0        | 0        | 0        | 0        |
|        | Oil Brand      | FF HD 360 | HD Syn3  | R L MC   | R L MC   | R L MC   | R L MC   |
| Univ.  | Weight         | 20W-50    | 20w-50   | 20w-50   | 20w-50   | 20w-50   | 20w-50   |
| Av.    |                |           |          |          |          |          |          |
| 2500   | Filter         | HD C      | HD C     | HD C     | HD B     | M1 MC131 | M1 MC131 |
|  miles |                |           |          |          |          |          |          |
| 5      | ALUMINUM       | 10        | 13       | 5        | 3        | 1        | 8        |
| 1      | CHROMIUM       | 0         | 0        | 1        | 0        | 0        | 0        |
| 11     | IRON           | 14        | 11       | 12       | 8        | 5        | 6        |
| 15     | COPPER         | 190       | 278      | 263      | 132      | 75       | 72       |
| 2      | LEAD           | 10        | 12       | 6        | 4        | 1        | 1        |
| 1      | TIN            | 10        | 17       | 27       | 9        | 3        | 3        |
| 60     | MOLYBDENUM     | 2         | 21       | 375      | 456      | 403      | 461      |
| 1      | NICKEL         | 1         | 1        | 1        | 1        | 0        | 0        |
| 0      | MANGANESE      | 2         | 1        | 0        | 0        | 0        | 0        |
| 0      | SILVER         | 1         | 0        | 0        | 0        | 1        | 0        |
| 0      | TITANIUM       | 0         | 0        | 0        | 0        | 0        | 0        |
| 2      | POTASSIUM      | 22        | 11       | 11       | 7        | 4        | 1        |
| 153    | BORON          | 314       | 258      | 48       | 15       | 13       | 23       |
| 9      | SILICON        | 29        | 14       | 11       | 10       | 8        | 24       |
| 30     | SODIUM         | 8         | 9        | 11       | 7        | 10       | 7        |
| 1843   | CALCIUM        | 1411      | 1286     | 2242     | 2703     | 2214     | 2528     |
| 442    | MAGNESIUM      | 776       | 726      | 156      | 45       | 16       | 12       |
| 987    | PHOSPHORUS     | 900       | 755      | 1540     | 1676     | 1516     | 1703     |
| 1184   | ZINC           | 1099      | 1107     | 2046     | 2315     | 1811     | 2177     |
| 1      | BARIUM         | 1         | 3        | 3        | 3        | 3        | 3        |
|        |                |           |          |          |          |          |          |
|        | SUS @ 210F     | 89.0      | 85.6     | 96.2     | 98.8     | 103.9    | 99.1     |
|        | cSt @ 100C     | 17.74     | 16.92    | 19.45    | 20.08    | 21.26    | 20.14    |
|        | Flashpoint F   | 440       | 460      | 430      | 430      | 420      | 410      |
|        | Fuel         % | <0.5      | <0.5     | <0.5     | <0.5     | <0.5     | >0.5     |
|        | Antifreeze %   | 0         | 0        | 0        | 0        | 0        | 0        |
|        | Water       %  | 0         | 0        | 0        | 0        | 0        | 0        |
|        | Insolubles %   | 0.2       | 0.2      | 0.2      | 0.2      | tr       | 0.2      |
|        | TBN            |           | 7.0      | 6.2      |          |          |          |
|        |                |           |          |          |          |          |          |
|        | Particle Count |           |          |          |          |          |          |
|        |                |           |          |          |          |          |          |
|        | ISO Code (2)   |           |          |          | 21/14    | 18/14    | 20/15    |
|        | NAS 1638 Class |           |          |          | 12       | 10       | 12       |
|        | ISO Code (3)   |           |          |          | 24/21/14 | 24/18/14 | 24/20/15 |
|        | SAE AS4059 cpc |           |          |          | 12       | 12       | 12       |
|        | 4 Micron       |           |          |          | 122237   | 85538    | 99920    |
|        | 6 Micron       |           |          |          | 18446    | 2430     | 8597     |
|        | 14 Micron      |           |          |          | 97       | 117      | 269      |
|        | 21 Micron      |           |          |          | 23       | 22       | 36       |
|        | 38 Micron      |           |          |          | 3        | 2        | 3        |
|        | 70 Micron      |           |          |          | 0        | 0        | 0        |
+--------+----------------+-----------+----------+----------+----------+----------+----------+

Are you a regular Red Line user, or is this a test run ? Reason I ask is that RL has uncommonly high detergency properties and, as I understand it, this may cause it to show high trace readings till you've used it awhile, following other products.
 
  #114  
Old 08-22-2017, 05:48 AM
shanneba's Avatar
shanneba
shanneba is offline
Road Warrior
Join Date: Jul 2013
Location: Indianapolis
Posts: 1,649
Received 439 Likes on 365 Posts
Default

I have been running Red Line since the oil change at 5000 miles, so the last 20,000 miles.
 
The following users liked this post:
HKMark23 (08-22-2017)
  #115  
Old 08-22-2017, 06:18 AM
nvsteve's Avatar
nvsteve
nvsteve is offline
Ultimate HDF Member
Join Date: Oct 2006
Location: Nevada
Posts: 5,977
Received 72 Likes on 50 Posts
Default

Originally Posted by shanneba
I have been running Red Line since the oil change at 5000 miles, so the last 20,000 miles.
What were the comments from UOA?
 
  #116  
Old 08-23-2017, 06:49 AM
shanneba's Avatar
shanneba
shanneba is offline
Road Warrior
Join Date: Jul 2013
Location: Indianapolis
Posts: 1,649
Received 439 Likes on 365 Posts
Default

BlackStones comments:

The latest report for your Harley is a bit of a hiccup in the established trends. After break-in,
copper and silicon typically decrease from sample to sample until they land near the average, but here
copper is steady at 75 ppm while silicon jumped to 24 ppm. Neither of these findings is enough to call a
problem, but check over the air filter and intake tract in case silicon has an abrasive source like dirt. Other
wear metals are in fine shape, so we'll just watch copper (brass/bronze wear) next time. The particle count
read 24/20/15 and the viscosity is in spec.
 
  #117  
Old 09-23-2017, 05:36 PM
nocarb's Avatar
nocarb
nocarb is offline
Road Master
Join Date: Jul 2008
Location: Illinois
Posts: 857
Received 22 Likes on 17 Posts
Default 2016 FLTRU Amsoil MCV 20W50, 5384 miles

Could not be happier with how this engine is wearing.
 
Attached Thumbnails  Used Oil Analyses (UOA)-untitled.jpg  
  #118  
Old 09-24-2017, 06:41 AM
rocketmangb's Avatar
rocketmangb
rocketmangb is offline
Tourer
Join Date: Nov 2008
Location: California
Posts: 365
Received 6 Likes on 6 Posts
Default

Just appears the oil blend was changed !
Certainly no problems.
 
The following users liked this post:
nocarb (09-24-2017)
  #119  
Old 10-28-2017, 02:19 AM
shanneba's Avatar
shanneba
shanneba is offline
Road Warrior
Join Date: Jul 2013
Location: Indianapolis
Posts: 1,649
Received 439 Likes on 365 Posts
Default Sportster Primary Transmission

Here is the latest Primary/Transmision UOA from my Sportster.


This was 10,000 miles on Red Line 75w-110 GL5 diff lube.
I am now running Red Line 75w-90 GL5 diff lube.
Maybe next time I'll run Formula +

You can see the difference in the additives between the Manual Trans fluid and the Diff lube.

Code:
+--------------+----------------+-----------+-----------+
|              | Miles on oil   | 10000     | 10000     |
|              | Total miles    | 15000     | 25000     |
|              | Date           | 03/26/16  | 08/16/17  |
|              | Make up oil    | 0         | 0         |
|              | Oil Brand      | Red Line  | Red Line  |
|              | Weight         | MT-90     | 75w-110   |
|Universal avg |                |           |           |
| ~ 5700 miles |                |           |           |
| 9            | ALUMINUM       | 82        | 81        |
| 0            | CHROMIUM       | 0         | 0         |
| 47           | IRON           | 58        | 74        |
| 6            | COPPER         | 21        | 56        |
| 1            | LEAD           | 2         | 1         |
| 1            | TIN            | 0         | 0         |
| 141          | MOLYBDENUM     | 16        | 6         |
| 0            | NICKEL         | 1         | 1         |
| 1            | MANGANESE      | 1         | 1         |
| 0            | SILVER         | 0         | 0         |
| 0            | TITANIUM       | 0         | 0         |
| 5            | POTASSIUM      | 2         | 3         |
| 165          | BORON          | 137       | 131       |
| 14           | SILICON        | 49        | 77        |
| 6            | SODIUM         | 5         | 8         |
| 1859         | CALCIUM        | 2933      | 408       |
| 180          | MAGNESIUM      | 109       | 23        |
| 960          | PHOSPHORUS     | 1957      | 2930      |
| 535          | ZINC           | 2199      | 392       |
| 0            | BARIUM         | 0         | 1         |
|              |                |           |           |
|              | SUS @ 210F     | 77.2      | 92.7      |
|              | cSt @ 100C     | 14.83     | 18.63     |
|              | Flashpoint F   | 440       | 435       |
|              | Insolubles %   | TR        | 0.4       |
|              | TBN            |           |           |
|              | TAN            |           |           |
+--------------+----------------+-----------+-----------+
 
  #120  
Old 10-30-2017, 07:32 PM
xcbullet's Avatar
xcbullet
xcbullet is offline
Road Warrior
Join Date: May 2015
Location: mid Michigan
Posts: 1,989
Received 261 Likes on 223 Posts
Default

Alarmdog results has me thinking of using the mystik 15-50.
 


Quick Reply: Used Oil Analyses (UOA)



All times are GMT -5. The time now is 03:10 AM.