Fork Oil Capacities All Years and Models
"Dry fork requires .5 to 1.0oz more than the wet amount due to residual oil left clinging inside the fork." Use 20 weight for average conditions. For extreme conditions use 10 weight or 30 weight accordingly."
-WET: Means you just drained the oil out of the plug and want to refill it.
-DRY: Means you dissassembled the forks and cleaned them dry inside/out.
WET.....DRY...(oz)............MODEL/YEAR.........................................
5.5 ..... 6.5 ...... Sportster thru 1972
5.0 ..... 6.0 ..... Sportster 1972-83
5.4 ..... 6.5 ..... Sportster 1984-87
9.0 ..... 10.2 ..... Sportster 1988-2003
10.5 .... 11.6 ..... Sportster 2004-08
9.0 ..... 10.2 ..... XL 883 Hugger thru 1991
10.7 ..... 12.1 ..... XL Hugger 1992-99
6.5 ..... 7.0 ..... FL/FLH 1948-E77
7.75 ..... 8.5 ..... FL/FLH L1977-84
7.75 ...... 8.5 ..... FLT 1980-97
8.7 ..... 9.7 ..... FLT 1998-2001
10.1 ..... 11.1 ...... FLHR 2002-09
5.5 ..... 6.5 ..... FX/FXE 1972
5.0 ..... 6.0 ..... FX/FXE 1973-83
6.0 ..... 7.0 ..... FXR/FXRS 1985-86
9.0 ..... 10.2 ..... FXR/FXRS 1991-94
9.2 ..... 10.2 ..... Dyna/Low Rider 1991-2005
10.2 ..... 11.2 ..... Dyna Wide Glide 1991-2005
9.0 ..... 10.2 ..... FXWG/FXST 1980-84
10.2 ..... 11.2 ..... FXWG/FXST 1985-2006
11.5 ..... 12.5 ..... FLST 1986-2006
12.4 ..... 13.4 ..... FLST 2007-09
11.5 ..... 12.5 ..... FXST 2007-09
10.5 ..... 11.6 ..... FXSTD 2007
Well I hope this helps atleast one person out. Cheers.
Last edited by skycrane; May 27, 2009 at 10:08 AM.
Had filled the forks with Royal Purple EZ Max Power Steering Fluid after an impromptu fork oil dump ... estimated as close as possible my qty, but think I overfilled by an ounce or so each fork ...
The specs given on the Royal Purple website are 8.9 cSt at 100* C, so that would be the SAE weight I suppose, a little less than 10 (or is SAE convention to round to the nearest whole multiple of 5 ...?)
Anyway, not sure if it's the lower viscosity or merely the fact that I overfilled the tubes, but the **** is too stiff ...! Rides like a buckboard ... or more appropriately a hardtail ...! I gotta relieve a little of the fluid ....
R/
'Chop
R/
'Chop
Trending Topics
The Best of Harley-Davidson for Lifelong Riders
"Dry fork requires .5 to 1.0oz more than the wet amount due to residual oil left clinging inside the fork." Use 20 weight for average conditions. For extreme conditions use 10 weight or 30 weight accordingly."
-WET: Means you just drained the oil out of the plug and want to refill it.
-DRY: Means you dissassembled the forks and cleaned them dry inside/out.
WET.....DRY...(oz)............MODEL/YEAR.........................................
5.5 ..... 6.5 ...... Sportster thru 1972
5.0 ..... 6.0 ..... Sportster 1972-83
5.4 ..... 6.5 ..... Sportster 1984-87
9.0 ..... 10.2 ..... Sportster 1988-2003
10.5 .... 11.6 ..... Sportster 2004-08
9.0 ..... 10.2 ..... XL 883 Hugger thru 1991
10.7 ..... 12.1 ..... XL Hugger 1992-99
6.5 ..... 7.0 ..... FL/FLH 1948-E77
7.75 ..... 8.5 ..... FL/FLH L1977-84
7.75 ...... 8.5 ..... FLT 1980-97
8.7 ..... 9.7 ..... FLT 1998-2001
10.1 ..... 11.1 ...... FLHR 2002-09
5.5 ..... 6.5 ..... FX/FXE 1972
5.0 ..... 6.0 ..... FX/FXE 1973-83
6.0 ..... 7.0 ..... FXR/FXRS 1985-86
9.0 ..... 10.2 ..... FXR/FXRS 1991-94
9.2 ..... 10.2 ..... Dyna/Low Rider 1991-2005
10.2 ..... 11.2 ..... Dyna Wide Glide 1991-2005
9.0 ..... 10.2 ..... FXWG/FXST 1980-84
10.2 ..... 11.2 ..... FXWG/FXST 1985-2006
11.5 ..... 12.5 ..... FLST 1986-2006
12.4 ..... 13.4 ..... FLST 2007-09
11.5 ..... 12.5 ..... FXST 2007-09
10.5 ..... 11.6 ..... FXSTD 2007
Well I hope this helps atleast one person out. Cheers.






