Gas milage ?
I ride mostly on back roads, some straighter and flatter than others, some extremely twisty and hilly. My gas mileage varies dramatically from one tank to another.
I always set my trip meter when I fill up, but my gauge is a more accurate indicator of how much gas I have left. When the trip meter reaches 120, there could be anywhere from just under 1/4 tank (on the gauge) to somewhere between 1/4 and 1/2 tank. My gauge gets pretty close to reading empty without me having to switch to reserve.
I always set my trip meter when I fill up, but my gauge is a more accurate indicator of how much gas I have left. When the trip meter reaches 120, there could be anywhere from just under 1/4 tank (on the gauge) to somewhere between 1/4 and 1/2 tank. My gauge gets pretty close to reading empty without me having to switch to reserve.
I get 40.07 per attached chart. 75% 2up, Guestimate 75% 2 lane back road cruising 45-50 MPH Rush slip ons, high flow air filter. Don't know why I keep track?
MILES GALS MPG
3/20/2011 140 3.699 37.85
4/7/2011 164.6 4.178 39.40
4/30/2011 148.3 3.891 38.11
5/9/2011 151.7 4.089 37.10
5/21/2011 64.7 1.639 39.48
5/21/2011 110.7 2.418 45.78
5/27/2011 143.2 3.67 39.02
5/31/2011 146.8 3.953 37.14
6/5/2011 145.1 3.83 37.89
6/9/2011 161.4 3.9 41.38
6/14/2011 155.8 4.071 38.27
6/21/2022 114 2.764 41.24
6/29/2011 166.8 4.174 39.96
7/7/2011 160.4 4.028 39.82
7/18/2011 159.2 3.888 40.95
7/26/2011 161.3 3.964 40.69
8/1/2011 152.7 3.735 40.88
8/6/2011 153.8 3.985 38.59
8/10/2011 182.1 4.267 42.68
8/15/2011 146.2 3.579 40.85
8/19/2011 158.9 3.905 40.69
8/25/2011 154.1 3.845 40.08
8/27/2011 148.1 3.484 42.51
9/1/2011 167.2 4.031 41.48
9/11/2011 132.1 3.338 39.57
9/17/2011 169.6 4.117 41.20
10/5/2011 157.8 3.955 39.90
10/9/2011 147.6 3.519 41.94
TOTAL 4164.2 103.916 40.07
MILES GALS MPG
3/20/2011 140 3.699 37.85
4/7/2011 164.6 4.178 39.40
4/30/2011 148.3 3.891 38.11
5/9/2011 151.7 4.089 37.10
5/21/2011 64.7 1.639 39.48
5/21/2011 110.7 2.418 45.78
5/27/2011 143.2 3.67 39.02
5/31/2011 146.8 3.953 37.14
6/5/2011 145.1 3.83 37.89
6/9/2011 161.4 3.9 41.38
6/14/2011 155.8 4.071 38.27
6/21/2022 114 2.764 41.24
6/29/2011 166.8 4.174 39.96
7/7/2011 160.4 4.028 39.82
7/18/2011 159.2 3.888 40.95
7/26/2011 161.3 3.964 40.69
8/1/2011 152.7 3.735 40.88
8/6/2011 153.8 3.985 38.59
8/10/2011 182.1 4.267 42.68
8/15/2011 146.2 3.579 40.85
8/19/2011 158.9 3.905 40.69
8/25/2011 154.1 3.845 40.08
8/27/2011 148.1 3.484 42.51
9/1/2011 167.2 4.031 41.48
9/11/2011 132.1 3.338 39.57
9/17/2011 169.6 4.117 41.20
10/5/2011 157.8 3.955 39.90
10/9/2011 147.6 3.519 41.94
TOTAL 4164.2 103.916 40.07
Last edited by guitar; Oct 22, 2011 at 03:07 PM.
My '94 Heritage returned a consistant 50 MPG when I had the (mostly) stock CV carb on the bike. Now I have a Mikuni HSR42 on the bike, and mileage is much more variable, and not nearly as good, ranging from 42-47 MPG (mostly the lower end).
Mikuni says that the HSR42 SHOULD give 50 MPG on my bike at 65 MPH. I say they're full of baloney!
Mikuni says that the HSR42 SHOULD give 50 MPG on my bike at 65 MPH. I say they're full of baloney!
42 MPG (very consistently)for the bike in my signature. After the engine was first broken in the fuel economy settled down to 44 MPG. Last February at 13,700 miles on the bike I installed the 103 Kit with the Andrews 26H cams that are listed in my signature. After about 1,000 miles on this set up, Fuel economy has stabilized at 42 MPG. There are now 23,000 miles on the bike. I've kept and recorded every fuel receipt since I bought the bike. The thing that makes the biggest difference in my fuel economy is speed. Going over 75 MPH consistently, such as on a long road trip, will always drop my MPG into the mid 30's. Cruising around at 45- 50 MPH, even with a lot of stop and go traffic or riding in the mountains will push the fuel economy into the high 40's.
The attached chart is a running average and so it takes a bit of time for the graph to level off.
The attached chart is a running average and so it takes a bit of time for the graph to level off.
Last edited by Bluehighways; Jun 20, 2017 at 02:17 AM.
was getting 260-280km in canada at 2700 ft after i moved down to texas i get 90 miles then low fuel light comes on. I am now at 700ft elevation. I have it at tuner as we type. rhinehart pipes, rsd air cleaner and a sert with a canned map. good luck










