Can someone explain?
An MR has a lower load rating than an MT. I wouldn't use one!
The best source of this sort of info I have found is Avon's website. I also prefer and use their tyres!
Cobra
Pressure front:
2.6 bar (38psi)
Front size:
130/70B18 63H
Cobra
Pressure rear:
3.0 bar (44psi)
Rear size:
180/65B16 81H
I think those sizes have only just been released by them, so may be scarce at present. They don't give them 'M' sizes.
Trending Topics
The Best of Harley-Davidson for Lifelong Riders
http://www.dunlopmotorcycle.com/tire...tire.asp?id=86
SIZE LOAD/ SPEED INDEX SIDEWALL PART # APPLICABLE RIMS
RECOMMENDED RIM OVERALL DIAMETER OVERALL WIDTH FULL TREAD DEPTH MAXIMUM LOAD @ PSI
Elite 3 Touring Front
MT90B16 72H BW 4079-90 3.00 25.00 5.24 6/32 770 @ 40
150/80-16 71H BW 4079-89 3.50 25.54 5.97 6/32 761 @ 41
MR90-18 71H BW 4079-84 2.50 26.40 4.70 6/32 760 @ 40
130/70-18 63H BW 4079-78 3.00 25.15 5.00 6/32 600 @ 41
MM90-19 61H BW 4079-73 2.15 26.41 4.04 6/32 570 @ 40
90/90-21 54H BW 4079-21 2.15 27.10 3.54 6/32 467 @ 41
Elite 3 Touring Rear
MV85B15 77H BW 4079-45 3.50 25.50 6.02 11/32 910 @ 40
MT90B16 74H BW 4079-91 3.00 25.70 5.15 10/32 830 @ 40
MU90B16 78H BW 4079-95 3.00 25.72 5.57 11/32 930 @ 40
160/80B16 80H BW 4079-96 3.50 26.10 6.10 11/32 992 @ 40








