Microsquirt
Before:
And after way too much money:
But back to the OP's question... I looked into the MS system when I was contemplating the EFI engine for the CJ. I liked what I read, but after also looking into the EEC-III Ford system, it was an easier conversion. My 76 CJ5 'thinks' its a 93 Mustang.
I'd really like to do a MS project, just have way too many other things on the burner right now...
Oh, and I'm the OP, I've got free reign to derail my own thread.
I just installed a microsquirt on my sportster, and it sort of runs, but definitely not as smooth as you say. It's probably a matter of configuration. Would you care to share your VE table? Just for me to understand the broad picture, obviously the absolute values would not suit my needs, but I need to see how it looks like
Thanks!
Here is the last .vex file I could find for it:
--------------------------
EVEME 1.0
UserRev: 1.00
UserComment: Exported from MegaLogViewer
Date: 6-28-2007
Time: 19:57
Page 0
Scale 1.0
VE Table RPM Range [12]
[ 0] = 8
[ 1] = 13
[ 2] = 18
[ 3] = 24
[ 4] = 30
[ 5] = 35
[ 6] = 41
[ 7] = 47
[ 8] = 52
[ 9] = 58
[ 10] = 64
[ 11] = 70
VE Table Load Range (TP ADC) [12]
[ 0] = 60
[ 1] = 70
[ 2] = 75
[ 3] = 85
[ 4] = 95
[ 5] = 110
[ 6] = 120
[ 7] = 130
[ 8] = 150
[ 9] = 170
[ 10] = 190
[ 11] = 235
VE Table [ 12][ 12]
[ 0] [ 1] [ 2] [ 3] [ 4] [ 5] [ 6] [ 7] [ 8] [ 9] [ 10] [ 11]
[ 0] = 21 20 26 24 23 24 24 29 36 45 55 59
[ 1] = 27 32 32 30 31 23 20 21 31 44 55 60
[ 2] = 39 43 38 29 27 23 24 31 40 48 55 60
[ 3] = 43 50 40 37 28 27 29 33 43 48 57 65
[ 4] = 48 53 42 46 46 32 33 36 47 50 55 60
[ 5] = 48 49 45 50 45 40 42 38 41 55 56 62
[ 6] = 48 51 45 48 39 36 43 40 52 61 62 65
[ 7] = 49 51 50 51 44 39 49 48 49 62 62 68
[ 8] = 50 49 50 53 49 46 48 56 62 62 62 68
[ 9] = 49 51 51 49 50 52 52 56 62 62 62 70
[ 10] = 51 52 55 56 53 50 51 54 60 64 67 70
[ 11] = 48 52 53 58 53 49 57 65 68 70 70 75
<constant name="rpmBins1" rows="12" units="RPM">
800
1300
1800
2400
3000
3500
4100
4700
5200
5800
6400
7000
</constant>
<constant name="rpmk1">6000</constant>
<constant name="tpsBins1" rows="12" units="TPS">
50
60
70
75
85
95
110
130
150
180
210
235
</constant>
<constant name="twoStroke1">"Four-stroke"</constant>
<constant cols="12" name="veBins1" rows="12" units="%">
33.0 23.0 20.0 23.0 34.0 45.0 49.0 50.0 48.0 47.0 45.0 44.0
40.0 46.0 32.0 40.0 48.0 47.0 49.0 49.0 47.0 48.0 47.0 45.0
38.0 45.0 37.0 45.0 49.0 47.0 50.0 50.0 47.0 50.0 48.0 47.0
40.0 49.0 53.0 42.0 50.0 53.0 56.0 56.0 53.0 51.0 50.0 48.0
55.0 47.0 59.0 44.0 51.0 54.0 57.0 56.0 54.0 53.0 51.0 50.0
37.0 46.0 61.0 56.0 60.0 63.0 65.0 65.0 63.0 56.0 54.0 51.0
38.0 45.0 63.0 63.0 63.0 66.0 67.0 67.0 66.0 57.0 54.0 53.0
52.0 58.0 60.0 57.0 64.0 67.0 69.0 69.0 60.0 59.0 56.0 54.0
53.0 60.0 52.0 58.0 64.0 69.0 70.0 70.0 62.0 59.0 57.0 56.0
50.0 54.0 58.0 60.0 68.0 69.0 72.0 71.0 69.0 69.0 68.0 65.0
43.0 45.0 57.0 69.0 74.0 79.0 82.0 82.0 79.0 80.0 77.0 75.0
47.0 51.0 65.0 78.0 83.0 87.0 90.0 90.0 87.0 89.0 87.0 84.0
</constant>
<constant name="rpmBins1" rows="12" units="RPM">
800
1300
1800
2400
3000
3500
4100
4700
5200
5800
6400
7000
</constant>
<constant name="rpmk1">6000</constant>
<constant name="tpsBins1" rows="12" units="TPS">
50
60
70
75
85
95
110
130
150
180
210
235
</constant>
<constant name="twoStroke1">"Four-stroke"</constant>
<constant cols="12" name="veBins1" rows="12" units="%">
33.0 23.0 20.0 23.0 34.0 45.0 49.0 50.0 48.0 47.0 45.0 44.0
40.0 46.0 32.0 40.0 48.0 47.0 49.0 49.0 47.0 48.0 47.0 45.0
38.0 45.0 37.0 45.0 49.0 47.0 50.0 50.0 47.0 50.0 48.0 47.0
40.0 49.0 53.0 42.0 50.0 53.0 56.0 56.0 53.0 51.0 50.0 48.0
55.0 47.0 59.0 44.0 51.0 54.0 57.0 56.0 54.0 53.0 51.0 50.0
37.0 46.0 61.0 56.0 60.0 63.0 65.0 65.0 63.0 56.0 54.0 51.0
38.0 45.0 63.0 63.0 63.0 66.0 67.0 67.0 66.0 57.0 54.0 53.0
52.0 58.0 60.0 57.0 64.0 67.0 69.0 69.0 60.0 59.0 56.0 54.0
53.0 60.0 52.0 58.0 64.0 69.0 70.0 70.0 62.0 59.0 57.0 56.0
50.0 54.0 58.0 60.0 68.0 69.0 72.0 71.0 69.0 69.0 68.0 65.0
43.0 45.0 57.0 69.0 74.0 79.0 82.0 82.0 79.0 80.0 77.0 75.0
47.0 51.0 65.0 78.0 83.0 87.0 90.0 90.0 87.0 89.0 87.0 84.0
</constant>
If you can email the files to gl.90.hog@gmail.com, I appreciate it!
I installed the temperature sensor already, on a intake manifold bolt, seems to work fine
The Best of Harley-Davidson for Lifelong Riders













