Slow site
At least I'm not the only one.
Very Slow, and sometimes it hangs and give me an error for that page...
Firefox stinks... I was using it once and it slowed things down to a crawl...
I remember from the old days, anything that had MONZILLA on it, was a problem...
Being I'm MCSE certified, myconnection is totally stealth... I run thru 3 routers... and multiple firewalls.
Trending Topics
The Best of Harley-Davidson for Lifelong Riders
Tracing route to www.hdforums.com [67.15.215.75]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.0.1
2 8 ms 8 ms 9 ms c-3-0-ubr02.scapitolstse.dc.bad.comcast.net [73.138.84.1]
3 9 ms 8 ms 7 ms ge-2-2-ur01.scapitolstse.dc.bad.comcast.net [68.87.132.93]
4 13 ms 8 ms 17 ms te-9-3-ur01.benning.dc.bad.comcast.net [68.87.128.169]
5 9 ms 12 ms * te-7-2-ar01.capitolhghts.md.bad.comcast.net [68.87.128.174]
6 12 ms 9 ms 18 ms 68.87.16.161
7 12 ms 10 ms 11 ms 12.126.168.9
8 10 ms 11 ms 11 ms tbr1-p012201.wswdc.ip.att.net [12.123.8.18]
9 10 ms 13 ms 14 ms 12.122.84.157
10 11 ms 54 ms 30 ms so-5-0-0.mpr1.iad10.us.above.net [64.125.13.13]
11 11 ms 127 ms 11 ms so-4-0-0.mpr1.iad2.us.above.net [64.125.30.118]
12 12 ms 11 ms 11 ms so-6-0-0.mpr1.iad5.us.above.net [64.125.27.74]
13 12 ms 13 ms 13 ms so-7-0-0.mpr1.iad1.us.above.net [64.125.29.229]
14 15 ms 32 ms 14 ms so-1-0-0.mpr1.dca2.us.above.net [64.125.28.125]
15 23 ms 23 ms 28 ms so-5-0-0.mpr2.atl6.us.above.net [64.125.28.50]
16 32 ms 24 ms 24 ms so-0-0-0.mpr1.atl6.us.above.net [64.125.27.49]
17 41 ms 40 ms 39 ms so-4-3-0.mpr2.iah1.us.above.net [64.125.31.25]
18 47 ms 47 ms 49 ms t289.216-200-251-162.iah1.us.above.net [216.200.251.162]
19 47 ms 46 ms 58 ms gphou-66-98-241-29.ev1servers.net [66.98.241.29]
20 50 ms 46 ms 46 ms 66.98.241.110
21 49 ms 46 ms 59 ms ev1s-67-15-215-75.ev1servers.net [67.15.215.75]
Trace complete.
Yes, I'm an IT geek so don't ask.


