Gear Ratios
Why did MoCo change the gear ratios going from 2006 to 2007?
Anything to do with the change in engine size? If I understand correctly, my '06 engine runs about 6% faster in any given gear than an '07 or '08.
2006 2007 2008
1st 9.87 9.312 9.312
2nd 6.80 6.421 6.421
3rd 5.09 4.774 4.774
4th 4.17 3.926 3.926
5th 3.46 3.279 3.279
6th 2.96 2.790 2.790
Anything to do with the change in engine size? If I understand correctly, my '06 engine runs about 6% faster in any given gear than an '07 or '08.
2006 2007 2008
1st 9.87 9.312 9.312
2nd 6.80 6.421 6.421
3rd 5.09 4.774 4.774
4th 4.17 3.926 3.926
5th 3.46 3.279 3.279
6th 2.96 2.790 2.790
Thread
Thread Starter
Forum
Replies
Last Post




